Priced per 20 kg. carton
| Clay Body | 1-9 | 10 - 19 | 20 - 51 | 52-103 | MSDS |
| Earthenware | |||||
| C400X White, High talc | 21.50 | 20.43 | 19.36 | 18.28 |
|
| C405X White, low talc | 21.50 | 20.43 | 19.36 | 18.28 |
|
| C415X 405, with grog | 24.50 | 23.26 | 22.04 | 20.82 |
|
| C700X Cream, low silica | 25.50 | 24.23 | 22.96 | 21.68 |
|
| C425X Smooth terracotta | 22.50 | 21.35 | 20.22 | 19.10 |
|
| C435X Grogged terracotta | 23.50 | 22.35 | 21.17 | 20.00 |
|
| Cone 6 Stoneware | |||||
| C455X Buff speckled | 23.50 | 22.35 | 21.17 | 20.00 |
|
| C505X Red-brown | 23.50 | 22.35 | 21.17 | 20.00 |
|
| C510X Taupe | 22.50 | 21.35 | 20.22 | 19.10 |
|
| C515X Smooth Cream | 22.50 | 21.35 | 20.22 | 19.10 |
|
| C519X Smooth White | 23.50 | 22.35 | 21.17 | 20.00 |
|
| C519S Sandy White | 24.50 | 23.26 | 22.04 | 20.82 |
|
| C522X Smooth White | 23.50 | 22.35 | 21.17 | 20.00 |
|
| C525X Cream (cone 7-8) | 22.50 | 21.35 | 20.22 | 19.10 |
|
| C540iX Smooth black | 28.50 | 27.12 | 25.65 | 24.27 |
|
| C542X Smooth Grey | 25.50 | 24.23 | 22.96 | 21.68 |
|
| Cone 10 Stoneware | |||||
| C570X Off white | 23.50 | 22.35 | 21.17 | 20.00 |
|
| C580X Light toast | 23.50 | 22.35 | 21.17 | 20.00 |
|
| CSHBX Smokie's Hot Bod | 25.50 | 24.23 | 22.96 | 21.68 | |
| Raku | |||||
| C575X w/35m kyanite | 23.50 | 22.35 | 21.17 | 20.00 |
|
| C575S White, Sheba | 24.50 | 23.26 | 22.04 | 20.82 |
|
| Coarse Grogged Sculpture | |||||
| C600X Buff, up to cone 10 | 25.50 | 24.23 | 22.96 | 21.68 |
|
| C620X Red brown, cone 6 | 25.50 | 24.23 | 22.96 | 21.68 |
|
| Porcelain | |||||
| C900X Cone 10 | 25.50 | 24.23 | 22.96 | 21.68 |
|
| C905X Cone 9 -10 | 25.50 | 24.23 | 22.96 | 21.68 |
|
| C910X Cone 6 | 24.50 | 23.26 | 22.04 | 20.82 |
|
| Mix (Non-firing, variable recipe) | |||||
| CWMXX grey | 16.00 | 15.21 | 14.41 | 13.61 |
|
| CRMXX grey - red | 16.00 | 15.21 | 14.41 | 13.61 |
|
Plainsman Clay PSH Slip & Laguna Self Hardening Clay Laguna Clay Klean Klay