Glaze Stains
Chinese Glaze Stains    This new range of colours contains the most intense reds, orange and yellow we've ever carried.  The prices are lower, too - in some cases, much lower.
    Prices in $ Canadian   Notes:

All Chinese stains are tested to ensure that lead content is below 0.1%. Chemical analyses are available on request.

**Recommended for use in zinc-free glazes having a CaO content between 6.7% and 8.4%. Maximum use is cone 6.

***Red, Chili Pepper Red,  C Orange and C Yellow stains  are cadmium-bearing inclusion pigments; not recommended for use on food surfaces unless testing establishes that cadmium release is below legal limits. Inclusion pigments are not acutely hazardous and are likely safer to handle than unprotected ones but protection is not complete. Avoid ingestion or inhalation.

 

Item Colour 100g. 500g. 1000g. gram MSDS

SRED

Red*** 18.50 75.00 135.00

.185

SRCP Chili Pepper*** 16.00 64.00 115.00 .160
SCOE Orange*** 15.00 60.00 100.00 .150
SCYW C Yellow*** 15.00 60.00 100.00 .150
SCZY C Zircon Yellow 4.00 16.00 28.00 .040
SCZB C Zircon Blue 4.00 16.00 28.00 .040
SCRB C Royal Blue 8.00 32.00 58.00 .080
SCDC C Dark Crimson** 5.00 20.00 36.00 .050
SCLC C Light Crimson** 5.00 20.00 36.00 .050
SCBK C Black 7.00 28.00 50.00 .070
SCGN C Green 4.00 16.00 28.00 .040
SCBG C Blue Green 8.00 32.00 58.00 .080
SCPH C Peach 4.00 16.00 28.00 .040
SCBN C Brown 4.00 16.00 28.00 .040
*Use the right column, price per gram, to calculate the raw material price for custom-mixed, wet glazes. Add $20 for mixing and $5 for a refillable dipping bucket. Glaze recipes must total 10,000 g.
Glaze Stains  PSH offers a compact range of superior glaze stains from Johnson Matthey, Mason and Cerdec, selected for maximum blending potential.
    Prices in $ Canadian   Notes:

PSH offers a compact range of superior glaze stains from Johnson Matthey, Mason and Cerdec, selected for maximum blending potential.

**Recommended for use in zinc-free glazes having a CaO content between 6.7% and 8.4%. Maximum use is cone 6. Cerdec Crimson gives best results of CrSn Crimson-type colours under PSH cone 6 transparent glaze.

***  Cone 10 Pink is a cadmium-bearing inclusion pigment; not recommended for use on food surfaces unless testing establishes that cadmium release is below legal limits. Inclusion pigments are not acutely hazardous and are likely safer to handle than unprotected ones but protection is not complete. Avoid ingestion or inhalation.

*Use the right column, price per gram, to calculate the raw material price for custom-mixed, wet glazes. Add $20 for mixing and $5 for a refillable dipping bucket. Glaze recipes must total 10,000 g.

Item Colour 100g. 500g. 1000g. Gram*  
SAER Alpine Rose** 8.00 32.00 58.00 .080
SATG Amulet Green 18.00 79.00 142.00 .185  
SBLA Black 9.75 39.00 71.00 .098  
SBLU Blue 8.25 33.00 60.00 .083  
SBTY Bright Yellow 8.00 32.00 58.00 .080  
SC1P Cone 10 Pink*** 8.50 34.00 62.00 .085  
SCAR Caramel 12.75 51.00 93.00 .128  
SCCC Cerdec Crimson** 11.50 46.00 84.00 .115  
SCHE Chestnut 9.25 37.00 68.00 .093  
SCLB Coral Brown 13.25 53.00 96.00 .133  
SCRI Crimson** 7.00 28.00 51.00 .070
SDPC Deep Crimson** 7.00 28.00 51.00 .070
SFHG French Green 4.25 17.00 31.00 .043
GRA Gray 4.25 17.00 31.00 .043  
SLIL Lilac 21.50 86.00 156.00 .215  
SLTG Light Green 8.25 33.00 60.00 .083
SMEB Mazarine Blue 9.50 38.50 70.00 .100
SMNB Mason Black 6.00 24.00 44.00 .060
SMUL Mulberry 7.00 28.00 51.00 .070
 

Custom Glaze Page

E-MAIL